| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Chevrolet® Trax LT | Used | $9,131 | 71345A | KL7CJPSB3KB810924 | Premium Sound, Keyless Entry, Push to Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Power Seats, Cloth Seats, Leather Seats | |
| 2015 Honda® Civic EX | Used | $10,431 | 71917A | 19XFB2F86FE071149 | Cloth Seats, Keyless Entry, Moonroof | |
| 2017 Volkswagen® Golf Alltrack TSI S 4Motion | Used | $10,631 | 71756B | 3VWH17AU4HM540998 | Power Seats, Keyless Entry, Heated Seats, Leather Seats | |
| 2017 Chevrolet® Cruze LT | Used | $10,634 | 71963A | 1G1BE5SM7H7228144 | Cloth Seats, Power Seats, Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags | |
| 2013 Acura® TSX 2.4 | Used | $11,431 | 71992A | JH4CU2F44DC010752 | Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats | |
| 2016 Honda® Civic LX | Used | $12,231 | 71907A | 19XFC2F58GE099457 | Keyless Entry, Cloth Seats | |
| 2018 Ford® Escape SE | Used | $12,431 | 71646B | 1FMCU9GD7JUB59764 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats | |
| 2017 Honda® Accord LX | Used | $12,431 | 72164A | 1HGCR2F37HA175868 | Keyless Entry, Cloth Seats | |
| 2017 INFINITI® QX80 Base | Used | $12,431 | 71598A | JN8AZ2NCXH9430008 | Leather Seats, Premium Sound, Autonomy Features, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats, GPS Navigation | |
| 2017 Chrysler® Pacifica Touring | Used | $12,731 | 71626B | 2C4RC1DG0HR540817 | GPS Navigation, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Backup Camera | |
| 2021 Ford® EcoSport S | Used | $13,331 | 72006A | MAJ6S3FL0MC450992 | Keyless Entry, Driver-side Knee Airbags | |
| 2018 Jeep® Grand Cherokee Altitude | Used | $13,431 | 71717A | 1C4RJFAGXJC357480 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto | |
| 2018 Toyota® C-HR XLE Premium | Used | $14,231 | 71191B | NMTKHMBX4JR021790 | Keyless Entry, Driver-side Knee Airbags | |
| 2012 Ford® F-150 FX4 | Used | $14,431 | 72230A | 1FTFW1ET4CKE03635 | Keyless Entry | |
| 2023 Chevrolet® Malibu LT 1LT | Used | $15,431 | P13103 | 1G1ZD5ST0PF188003 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Remote Start, Autonomy Features, Backup Camera | |
| 2019 Honda® Odyssey LX | Used | $16,431 | 71975A | 5FNRL6H21KB082526 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, 3rd Row Seats | |
| 2020 Honda® Fit EX-L | Used | $16,431 | P13755 | 3HGGK5H9XLM710258 | Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2018 Ram® 1500 Big Horn | Used | $17,031 | P13627B | 3C6RR7LT4JG266119 | Heated Seats, GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features | |
| 2018 Toyota® Camry LE | Used | $18,031 | 71898A | 4T1B11HK5JU018386 | Power Seats, Keyless Entry, Driver-side Knee Airbags | |
| 2016 Honda® Odyssey EX | Used | $18,431 | 72220A | 5FNRL5H42GB074194 | Power Seats, Keyless Entry, Cloth Seats, 3rd Row Seats | |
| 2019 Lincoln® Nautilus Reserve | Used | $18,431 | 72099B | 2LMPJ8LP9KBL52501 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats | |
| 2017 Honda® Accord EX-L | Used | $18,434 | 71937A | 1HGCR2F89HA096052 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2015 Honda® CR-V EX | Used | $18,731 | 71810A | 2HKRM4H50FH707081 | Power Seats, Keyless Entry, Moonroof, Cloth Seats, Heated Seats | |
| 2017 Honda® Pilot Elite | Used | $19,031 | 71485A | 5FNYF6H02HB074221 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2017 Honda® Pilot EX-L | Used | $19,034 | 71745A | 5FNYF6H53HB032653 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2019 Honda® Civic LX | Used | $19,431 | $21,305 | P13873 | 19XFC2F62KE021659 | Cloth Seats, Autonomy Features, Keyless Entry |
| 2019 Ram® 1500 Classic Warlock | Used | $19,431 | 71854B | 1C6RR7GGXKS738654 | Heated Seats, Remote Start, Keyless Entry, Autonomy Features, Backup Camera, GPS Navigation, Heated Steering | |
| 2003 Mercedes-Benz® SL-Class SL 55 AMG® | Used | $19,432 | 70651B | WDBSK74F03F044414 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats | |
| 2025 Mitsubishi® Outlander Sport 2.0 S | Used | $19,934 | P13671 | JA4ARUAUXSU000290 | Keyless Entry, Driver-side Knee Airbags | |
| 2025 Toyota® Corolla LE | Used | $20,431 | P13676 | 5YFB4MDE7SP257224 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
Vehicles for Sale at Zeigler Honda of Racine
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Interior Color