| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Chevrolet® Trax LT | Used | $9,431 | 71345A | KL7CJPSB3KB810924 | Premium Sound, Keyless Entry, Push to Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Power Seats, Cloth Seats, Leather Seats | |
| 2017 Volkswagen® Golf Alltrack TSI S 4Motion | Used | $10,631 | 71756B | 3VWH17AU4HM540998 | Power Seats, Keyless Entry, Heated Seats, Leather Seats | |
| 2017 Chevrolet® Cruze LT | Used | $10,634 | 71963A | 1G1BE5SM7H7228144 | Cloth Seats, Power Seats, Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags | |
| 2015 Honda® Fit EX | Used | $11,431 | 71864A | 3HGGK5H87FM707541 | Keyless Entry, Moonroof | |
| 2017 Honda® Accord LX | Used | $11,931 | 72164A | 1HGCR2F37HA175868 | Keyless Entry, Cloth Seats | |
| 2013 Honda® CR-V EX | Used | $11,931 | 71970A | 5J6RM4H51DL079115 | Keyless Entry, Moonroof, Cloth Seats | |
| 2016 Honda® Civic LX | Used | $12,231 | 71907A | 19XFC2F58GE099457 | Keyless Entry, Cloth Seats | |
| 2017 Jeep® Renegade Trailhawk | Used | $12,434 | 71755A | ZACCJBCB0HPE73129 | Remote Start, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Heated Steering, Heated Seats | |
| 2021 Ford® EcoSport S | Used | $13,331 | 72006A | MAJ6S3FL0MC450992 | Keyless Entry, Driver-side Knee Airbags | |
| 2018 Jeep® Grand Cherokee Altitude | Used | $13,431 | 71717A | 1C4RJFAGXJC357480 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto | |
| 2020 Volkswagen® Tiguan 2.0T SE 4Motion | Used | $14,191 | P13561A | 3VV2B7AXXLM106871 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2020 Nissan® Rogue Sport SV | Used | $14,334 | LL70646A | JN1BJ1CW9LW649361 | Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto | |
| 2018 Toyota® C-HR XLE Premium | Used | $14,431 | 71191B | NMTKHMBX4JR021790 | Keyless Entry, Driver-side Knee Airbags | |
| 2015 Mazda® CX-9 Touring | Used | $15,431 | 71689A | JM3TB3CV5F0455247 | Power Seats, Keyless Entry, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2023 Chevrolet® Malibu LT 1LT | Used | $15,431 | P13103 | 1G1ZD5ST0PF188003 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Remote Start, Autonomy Features, Backup Camera | |
| 2018 Honda® Civic EX | Used | $15,831 | 72099A | SHHFK7H51JU239457 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto | |
| 2019 Honda® Odyssey LX | Used | $16,431 | 71975A | 5FNRL6H21KB082526 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, 3rd Row Seats | |
| 2020 Honda® Fit EX-L | Used | $16,431 | P13755 | 3HGGK5H9XLM710258 | Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2018 Chevrolet® Malibu Premier | Used | $17,431 | 71734A | 1G1ZE5SX8JF165852 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2019 Ram® 1500 Classic Warlock | Used | $17,431 | 71854B | 1C6RR7GGXKS738654 | Heated Seats, Remote Start, Keyless Entry, Autonomy Features, Backup Camera, GPS Navigation, Heated Steering | |
| 2018 Ram® 1500 Big Horn | Used | $17,931 | P13627B | 3C6RR7LT4JG266119 | Heated Seats, GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features | |
| 2019 Honda® Pilot EX-L | Used | $18,431 | P13839 | 5FNYF6H53KB054952 | Leather Seats, Apple CarPlay, Android Auto, Autonomy Features, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Seats | |
| 2017 Honda® Accord EX-L | Used | $18,432 | 71937A | 1HGCR2F89HA096052 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2020 Ford® Escape SE | Used | $18,631 | 71727A | 1FMCU9G60LUA95474 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats | |
| 2018 Toyota® Camry LE | Used | $18,631 | 71898A | 4T1B11HK5JU018386 | Power Seats, Keyless Entry, Driver-side Knee Airbags | |
| 2018 Jeep® Grand Cherokee Limited | Used | $18,831 | P13799A | 1C4RJFBTXJC230661 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2025 Mitsubishi® Outlander Sport 2.0 S | Used | $18,931 | P13671 | JA4ARUAUXSU000290 | Keyless Entry, Driver-side Knee Airbags | |
| 2017 Honda® Pilot EX-L | Used | $19,034 | 71745A | 5FNYF6H53HB032653 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2017 Honda® Pilot Elite | Used | $19,431 | 71485A | 5FNYF6H02HB074221 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2003 Mercedes-Benz® SL-Class SL 55 AMG® | Used | $19,432 | 70651B | WDBSK74F03F044414 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats |
Vehicles for Sale at Zeigler Honda of Racine
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Interior Color